The M170D High Voltage Rotary Actuator offers a perfect blend of high torque and small size, delivering excellent performance in demanding environments.
It is equipped with an electromagnetic brake and a large hollow shaft, ensuring low vibration and smooth operation. The M170D’s high product accuracy and absolute positioning accuracy within 20 arc seconds make it an ideal choice for precision applications.
With an IP65 and IP54 protection rating, it is highly adaptable to different environmental conditions.
This maintenance-free actuator does not require grease replacement during its entire life cycle, and after over 15,000 hours of usage, its accuracy remains stable.
Model | M170D | ||||
Frameless Motor | MM-170-A | ||||
Harmonic Reducer-Speed Ratio | 51 | 81 | 101 | 121 | |
Starting peak torque | N·m | 523 | 675 | 738 | 802 |
Rated torque/maximum allowable value of average load torque | N·m | 255 | 369 | 484 | 586 |
Maximum instantaneous allowable torque of the reducer | N·m | 892 | 1270 | 1400 | 1530 |
Motor rated torque (for debugging) | N·m | 7.14 | 6.33 | 6.65 | 6.72 |
Maximum torque of the motor (for debugging) | N·m | 14.65 | 11.57 | 10.15 | 9.20 |
Motor inertia (for debugging) | kg*mm^2 | 725 | 725 | 725 | 725 |
Maximum speed | rpm | 78.4 | 49.4 | 39.6 | 33.1 |
Rated speed | rpm | 39.2 | 24.7 | 19.8 | 16.5 |
Maximum current | Arms | 21.31 | 17.32 | 15.18 | 13.77 |
Rated current | Arms | 10.39 | 9.47 | 9.96 | 10.06 |
Motor torque constant | Nm/Arms | 0.69 | 0.67 | 0.67 | 0.67 |
Motor phase resistance | Ohms | 0.3 | 0.3 | 0.3 | 0.3 |
Motor phase inductance | mH | 0.98 | 0.98 | 0.98 | 0.98 |
Motor line back EMF | Vrms/krpm | 46.5 | 46.5 | 46.5 | 46.5 |
Number of motor pole pairs | 10 | 10 | 10 | 10 | |
Supply voltage | V | AC 220V | |||
Motor insulation | Heat resistance class: F (155°C) Insulation resistance: 500MΩ or higher (DC 500V) Dielectric withstand voltage: AC 1500V (1 minute), less than 5mA |
Product Model | EM-170D-A | ||
Resolution | Maximum support 131072 (23bit), compatible with 17bit | ![]() |
|
Number of laps | 65536(16bit) | ||
Accessibility | Fault warning *Electromagnetic environment warning | ||
Interface | RS485 | ||
Communication frequency | ≤16K | ||
Baud rate | 2.5Mbps | ||
Input shaft allowable deviation | Axial: ±0.2mm Radial: ±0.1mm |
Axial movement:<±0.03mm | |
Spindle Speed | ≤6000rpm | ||
Vibration | Between 10 and 55 Hz, maintain an amplitude of 1.5 mm; between 55 and 2000 Hz, the acceleration is 98 m/s2;
XYZ 2 hours per axis, 6 hours in total。 |
||
Mechanical Shock | Impact acceleration 980m/s2, 11ms; 3 impacts in each direction, 18 times in total | ||
Operating Temperature | -40℃~ 85℃ | ||
Relative Humidity | ≤90% (40℃/21d, based on EN 60068-2-78); no condensation | ||
Protection level | — (Motor rear shell protection) |
Model | MM-170-A | ||
Number of poles | 20 | Peak current Arms Arms | 20.8 |
Phase resistance ohms@20℃ | 0.3 | Back EMF constant Vrms/krpm | 46.5 |
Phase inductancemH@1kHZ | 0.98 | Torque constant N.m/A | 0.69 |
Rated voltage VAC | 220 | Insulation grade | F 155℃ |
No-load speed rpm | 4000 | Dielectric strength VAC | 1500 |
No-load current Arms | 1.04 | Insulation resistance Mohms | 500 |
Rated torque N.m | 7.15 | Rotor moment of inertia kg. mm² | 725 |
Rated speed rpm | 2000 | Usage Environment | -20℃~60℃ |
Rated current Arms | 10.4 | Storage Environment | -30℃~85℃ |
Peak torque N.m | 14.3 | humidity | ≤95% No condensation |
Weight kg | 1.8 |
Industrial Robot
Service Robots
Meal Machine Tools
Medical Devices
Analysis,Test Equipment
Energy Related Equipment
Papermaking Equipment
Frequently Asked Questions